The largest city in the USA is currently New York, located in the state of New York, as of 2022. Lots of people are curious about which cities are the biggest, whether its to answer a trivia question, win a simple bet, or even write an essay for geography class. Well, here are the 100 biggest and most populous cities in the United States in 2022!
Due to the realities of collecting information, the most recent data we have on the total number of people living in cities of the USA is from July 1, 2021. All of the following data is based on information from the United States Census Bureau. The chart contains the ranking, the city, the state, and the population of the 100 biggest cities in the USA.
The 100 Largest Cities in the USA
2021 | City | State | 2021 |
1 | New York | New York | 8,467,513 |
2 | Los Angeles | California | 3,849,297 |
3 | Chicago | Illinois | 2,696,555 |
4 | Houston | Texas | 2,288,250 |
5 | Phoenix | Arizona | 1,624,569 |
6 | Philadelphia | Pennsylvania | 1,576,251 |
7 | San Antonio | Texas | 1,451,853 |
8 | San Diego | California | 1,381,611 |
9 | Dallas | Texas | 1,288,457 |
10 | San Jose | California | 983,489 |
11 | Austin | Texas | 964,177 |
12 | Jacksonville | Florida | 954,614 |
13 | Fort Worth | Texas | 935,508 |
14 | Columbus | Ohio | 906,528 |
15 | Indianapolis | Indiana | 882,039 |
16 | Charlotte | North Carolina | 879,709 |
17 | San Francisco | California | 815,201 |
18 | Seattle | Washington | 733,919 |
19 | Denver | Colorado | 711,463 |
20 | Oklahoma City | Oklahoma | 687,725 |
21 | Nashville | Tennessee | 678,851 |
22 | El Paso | Texas | 678,415 |
23 | Washington | District of Columbia | 670,050 |
24 | Boston | Massachusetts | 654,776 |
25 | Las Vegas | Nevada | 646,790 |
26 | Portland | Oregon | 641,162 |
27 | Detroit | Michigan | 632,464 |
28 | Louisville | Kentucky | 628,594 |
29 | Memphis | Tennessee | 628,127 |
30 | Baltimore | Maryland | 576,498 |
31 | Milwaukee | Wisconsin | 569,330 |
32 | Albuquerque | New Mexico | 562,599 |
33 | Fresno | California | 544,510 |
34 | Tucson | Arizona | 543,242 |
35 | Sacramento | California | 525,041 |
36 | Mesa | Arizona | 509,475 |
37 | Kansas City | Missouri | 508,394 |
38 | Atlanta | Georgia | 496,461 |
39 | Omaha | Nebraska | 487,300 |
40 | Colorado Springs | Colorado | 483,956 |
41 | Raleigh | North Carolina | 469,124 |
42 | Virginia Beach | Virginia | 457,672 |
43 | Long Beach | California | 456,062 |
44 | Miami | Florida | 439,890 |
45 | Oakland | California | 433,823 |
46 | Minneapolis | Minnesota | 425,336 |
47 | Tulsa | Oklahoma | 411,401 |
48 | Bakersfield | California | 407,615 |
49 | Wichita | Kansas | 395,699 |
50 | Arlington | Texas | 392,786 |
51 | Aurora | Colorado | 389,347 |
52 | Tampa | Florida | 387,050 |
53 | New Orleans | Louisiana | 376,971 |
54 | Cleveland | Ohio | 367,991 |
55 | Anaheim | California | 345,940 |
56 | Honolulu | Hawaii | 345,510 |
57 | Henderson | Nevada | 322,178 |
58 | Stockton | California | 322,120 |
59 | Lexington | Kentucky | 321,793 |
60 | Corpus Christi | Texas | 317,773 |
61 | Riverside | California | 317,261 |
62 | Santa Ana | California | 309,441 |
63 | Orlando | Florida | 309,154 |
64 | Irvine | California | 309,031 |
65 | Cincinnati | Ohio | 308,935 |
66 | Newark | New Jersey | 307,220 |
67 | Saint Paul | Minnesota | 307,193 |
68 | Pittsburgh | Pennsylvania | 300,431 |
69 | Greensboro | North Carolina | 298,263 |
70 | St. Louis | Missouri | 293,310 |
71 | Lincoln | Nebraska | 292,657 |
72 | Plano | Texas | 288,253 |
73 | Anchorage | Alaska | 288,121 |
74 | Durham | North Carolina | 285,527 |
75 | Jersey City | New Jersey | 283,927 |
76 | Chandler | Arizona | 279,458 |
77 | Chula Vista | California | 277,220 |
78 | Buffalo | New York | 276,807 |
79 | North Las Vegas | Nevada | 274,133 |
80 | Gilbert | Arizona | 273,136 |
81 | Madison | Wisconsin | 269,196 |
82 | Reno | Nevada | 268,851 |
83 | Toledo | Ohio | 268,508 |
84 | Fort Wayne | Indiana | 265,974 |
85 | Lubbock | Texas | 260,993 |
86 | St. Petersburg | Florida | 258,201 |
87 | Laredo | Texas | 256,153 |
88 | Irving | Texas | 254,198 |
89 | Chesapeake | Virginia | 251,269 |
90 | Winston–Salem | North Carolina | 250,320 |
91 | Glendale | Arizona | 249,630 |
92 | Scottsdale | Arizona | 242,753 |
93 | Garland | Texas | 242,035 |
94 | Boise | Idaho | 237,446 |
95 | Norfolk | Virginia | 235,089 |
96 | Spokane | Washington | 229,071 |
97 | Fremont | California | 227,514 |
98 | Richmond | Virginia | 226,604 |
99 | Santa Clarita | California | 224,593 |
100 | San Bernardino | California | 222,203 |
You might also be interested in learning about common kitchen measurements and conversions.